Y-Strainers

FEATURE
Rating : ASNI 150/300/PN16/JIS 10K
Size : 1/2″~12″ (DN15~DN300)
Full Bore
Special Alloy is also available upon request.
ITEM PARTS NAME MATERIAL Q’TY
1 Body A351-CF8M/CF8 1
2 Screen SS316 / SS304 1
3 Bottom Plug A351-CF8M/CF8 1
4 Packing PTFE 1
5 Gasket PTFE 1
6 Plug A351-CF8M/CF8 4
DIMENSION ANSI 150
ITEM H L A B C D NØ-D
SIZE NPS
1/2″ DN15 75 120 89 60.5 35 11.2 4-16
3/4″ DN20 75 140 98 70.0 43 11.2 4-16
1″ DN25 100 150 108 79.5 51 11.2 4-16
1-1/2″ DN40 120 190 127 98.5 73 14.3 4-16
2″ DN50 140 210 152 120.5 92 15.9 4-19
2-1/2″ DN65 175 250 178 139.5 105 17.5 4-19
3″ DN80 196 280 190 152.5 127 19.1 4-19
4″ DN100 244 340 229 190.5 157 23.9 8-19
5″ DN125 277 380 254 216.0 186 23.9 8-22
6″ DN150 320 420 279 241.5 216 25.4 8-22
8″ DN200 390 500 343 298.5 270 28.6 8-22
10″ DN250 430 700 406 362.0 324 30.2 12-25
12″ DN300 600 780 483 432.0 381 31.8 12-25

* Unit : mm