WNRF

material-composition
NOMINAL PIPE SIZE DIA. OF BORE (MM) OUTSIDE DIA. (MM) THICKNESS MIN (MM) LENGTH THRU HUB (MM) OUTSIDE DIA. OF NECK (MM) DIA. AT BASE OF NECK (MM) DIA. OF RAISED FACE (MM) NUMBER OF HOLES DIA. OF HOLES (MM) DIA. OF BOLT CIRCLE (MM) HEIGHT OF RAISED FACE (MM) APPROX WEIGHT (KG)
SCH 10S SCH 10S SCH 40S/STD
  do D t H A M G   h C f  
1/2" 17.1 15.8 13.9 95.3 14.2 52.3 21.3 38.1 34.9 4 15.7 66.5   0.9
3/4" 22.5 20.9 18.8 117.3 15.7 57.2 26.7 47.8 42.9 4 19.1 82.6   1.5
1" 27.9 26.6 24.5 124.0 17.5 62.0 33.5 53.8 50.8 4 19.1 88.9   1.8
1.1/4" 36.6 35.1 32.5 133.4 20.6 66.5 42.2 63.5 63.5 4 19.1 98.6   2.5
1.1/2" 42.7 40.9 38.1 155.4 22.4 69.9 48.3 69.9 73.0 4 22.4 114.3   3.5
2" 54.9 52.7 49.5 165.1 25.4 73.2 60.5 84.1 92.1 8 19.1 127.0   4.4
2.1/2" 67.2 62.7 59.0 190.5 28.4 79.2 73.2 100.1 104.8 8 22.4 149.4   6.4
3" 82.9 77.9 73.7 209.6 31.8 82.6 88.9 117.3 127.0 8 22.4 168.1   8.6
3.1/2" 95.6 90.1 85.5 228.6 35.1 85.9 101.6 133.4 139.7 8 25.4 184.2   11.7
4" 108.3 102.3 97.2 273.1 38.1 101.6 114.3 152.4 157.2 8 25.4 215.9   18

5"

134.4 128.2 122.3 330.2 44.5 114.3 141.2 189.0 185.7 8 28.4 266.7   30
6" 161.6 154.2 146.3 355.6 47.8 117.3 168.4 222.3 215.9 12 28.4 292.1   35
8" 211.6 202.7 193.7 419.1 55.6 133.4 219.2 273.1 269.9 12 31.8 349.3   54
10" 264.6 254.5 247.7 508.0 63.5 152.4 273.1 342.9 323.8 16 35.1 431.8   87
12" 314.6 304.9 298.5 558.8 66.5 155.4 323.9 400.1 381.0 20 35.1 489.0   103
14" 346.0 336.6 330.2 603.3 69.9 165.1 355.6 431.8 412.8 20 38.1 527.1   122

16"

396.8 387.3 381.0 685.8 76.2 177.8 406.4 495.3 469.9 20 41.1 603.3   170
18" 447.6 438.1 431.8 743.0 82.6 184.2 457.2 546.1 533.4 20 44.5 654.1   204
20" 497.0 488.9 482.6 812.8 88.9 190.5 508.0 609.6 584.2 24 44.5 723.9   254
22" 547.7 539.7 533.4 869.9 95.2 196.8 558.8 666.7 641.2 24 47.6 777.9   281
24" 598.5 590.5 584.2 939.8 101.6 203.2 609.6 717.6 692.2 24 50.8 838.2   358