Union Flat Seat With Gasket M/M
SIZE | L | SW |
---|---|---|
1/8″ | 52.0 | 25.0 |
1/4″ | 61.0 | 30.0 |
3/8″ | 62.5 | 35.0 |
1/2″ | 73.0 | 42.0 |
3/4″ | 82.0 | 47.0 |
1″ | 91.0 | 53.0 |
1-1/4″ | 104.0 | 71.0 |
1-1/2″ | 109.6 | 78.0 |
2″ | 118.0 | 92.0 |
2 -1/2″ | 145.0 | 112.0 |
3″ | 164.0 | 126.0 |
4″ | 205.0 | 157.0 |
Unit : MM |