Union Flat Seat with Gasket H/H
SIZE | SW | L | D |
---|---|---|---|
1/8″ | 25.0 | 60.7 | 6.5 |
1/4″ | 30.0 | 63.5 | 9.0 |
3/8″ | 35.0 | 82.5 | 11.0 |
1/2″ | 42.0 | 97.0 | 14.0 |
3/4″ | 47.0 | 99.7 | 20.5 |
1″ | 53.0 | 99.0 | 27.0 |
1-1/4″ | 71.0 | 118.0 | 33.0 |
1-1/2″ | 77.0 | 143.5 | 39.5 |
2″ | 92.0 | 156.0 | 52.0 |
Unit : MM |