Union Flat Seat with Gasket H/F
SIZE | RP | SW | L | D |
---|---|---|---|---|
1/8″ | 1/8″ | 25.0 | 41.0 | 6.5 |
1/4″ | 1/4″ | 30 | 47.2 | 9.0 |
3/8″ | 3/8″ | 35.0 | 54.5 | 11.0 |
1/2″ | 1/2″ | 42.0 | 64.1 | 14.0 |
3/4″ | 3/4″ | 47.0 | 70.0 | 20.5 |
1″ | 1″ | 53.0 | 67.8 | 27.0 |
1-1/4″ | 1-1/4″ | 71.0 | 81.8 | 33.0 |
1-1/2″ | 1-1/2″ | 77.0 | 95.7 | 39.5 |
2″ | 2″ | 92.0 | 105.4 | 52.0 |
Unit : MM |