Union Flat Seat With Gasket F/F
SIZE | L | SW |
---|---|---|
1/8" | 29.0 | 25.0 |
1/4" | 38.0 | 30.0 |
3/8" | 38.0 | 35.0 |
1/2" | 41.0 | 42.0 |
3/4" | 50.4 | 47.0 |
1" | 48.0 | 53.0 |
1-1/4" | 59.0 | 71.0 |
1-1/2" | 65.0 | 78.0 |
2" | 69.0 | 92.0 |
2 -1/2" | 80.0 | 112.0 |
3" | 88.0 | 127.0 |
4" | 108.0 | 157.0 |
Unit : MM |