Union Flat Seat Welded Neds
SIZE | L | SW |
---|---|---|
1/8" | 37.5 | 28.5 |
1/4" | 37.5 | 28.5 |
3/8" | 39.6 | 33.0 |
1/2" | 46.0 | 38.5 |
3/4" | 48.1 | 46.0 |
1" | 51.4 | 51.0 |
1-1/4" | 59.5 | 63.5 |
1-1/2" | 71.0 | 75.0 |
2" | 76.5 | 92.0 |
2 -1/2" | 90.5 | 110.0 |
3" | 90.0 | 120.0 |
Unit : MM |