Union Flat Seat Inside/Outside Thread
SIZE | L | SW |
---|---|---|
1/4" | 50.0 | 28.5 |
3/8" | 52.5 | 33.0 |
1/2" | 61.5 | 38.5 |
3/4" | 64.5 | 46.0 |
1" | 71.5 | 51.0 |
1-1/4" | 82.0 | 63.5 |
1-1/2" | 95.0 | 75.0 |
2" | 103.0 | 92.0 |
2 -1/2" | 123.0 | 110.0 |
3" | 125.5 | 120.0 |
Unit : MM |
SIZE | L | SW |
---|---|---|
1/4" | 50.0 | 28.5 |
3/8" | 52.5 | 33.0 |
1/2" | 61.5 | 38.5 |
3/4" | 64.5 | 46.0 |
1" | 71.5 | 51.0 |
1-1/4" | 82.0 | 63.5 |
1-1/2" | 95.0 | 75.0 |
2" | 103.0 | 92.0 |
2 -1/2" | 123.0 | 110.0 |
3" | 125.5 | 120.0 |
Unit : MM |