Union Elbow

SIZE L1 L2 ØA SW
1/8″ 52.0 19.0 6.5 25.0
1/4″ 56.0 21.0 9.0 30.0
3/8″ 67.0 25.0 11.0 35.0
1/2″ 77.5 28.0 14.0 42.0
3/4″ 82.0 33.0 20.5 47.0
1″ 88.0 38.0 27.0 53.0
1-1/4″ 101.7 45.0 33.0 71.0
1-1/2″ 119.5 50.0 39.5 77.0
2″ 130.4 58.0 52.0 92.0
Unit : MM