Union Couplings
NOM. PIPE SIZE | PIPE END MIN. | SOCKET WALL MIN. | WATER WAY BORE (MAX-MIN) | >MALE FLANGE MIN. | >NUT MIN. | THRDS. PER 25.4MM | BEARING MIN. | LENGHT ASSEM. NOM. | CLEAR ASSEM. NUT |
---|---|---|---|---|---|---|---|---|---|
A | C | D | F | G | H | J | L | N | |
1/8" | 14.7 | 2.41 | 6.83-6.43 | 3.17 | 3.2 | 16 | 1.24 | 41.4 | 49.0 |
1/4" | 19.0 | 3.02 | 9.85-9.45 | 3.17 | 3.2 | 16 | 1.24 | 41.74 | 49.0 |
3/8" | 22.9 | 3.20 | 13.92-13.51 | 3.43 | 3.4 | 14 | 1.37 | 46.0 | 55.0 |
1/2" | 27.7 | 3.73 | 17.47-17.07 | 3.68 | 3.7 | 14 | 1.50 | 49.0 | 57.0 |
3/4" | 33.5 | 3.91 | 21.79-21.39 | 4.06 | 4.1 | 11 | 1.68 | 56.9 | 67.0 |
1" | 41.4 | 4.55 | 28.14-27.74 | 4.57 | 4.4 | 11 | 1.85 | 62.0 | 79.0 |
1-1/4" | 50.5 | 4.85 | 35.76-35.36 | 5.33 | 5.2 | 11 | 2.13 | 71.1 | 94.0 |
1-1/2" | 57.2 | 5.08 | 41.61-41.20 | 5.84 | 5.6 | 10 | 2.31 | 76.5 | 111.0 |
2" | 70.1 | 5.54 | 52.53-52.12 | 6.60 | 6.4 | 10 | 2.69 | 86.1 | 132.0 |
2-1/2" | 85.3 | 7.01 | 64.272-64.31 | 7.49 | 7.1 | 8 | 3.07 | 102.4 | 148.0 |
3 | 102.4 | 7.62 | 77.67-77.27 | 8.25 | 8.00 | 8 | 3.53 | 109.0 | 175.0 |
Unit : MM |