Union Conical Joint Socket Weld

material-composition
SIZE ØB L SW
1/8" 11.0 29.0 25.0
1/4" 14.4 37.5 30.0
3/8" 17.8 38.0 35.0
1/2" 22.0 42.0 42.0
3/4" 27.4 50.4 47.0
1" 34.1 48.0 53.0
1-1/4" 42.9 59.0 71.0
1-1/2" 48.9 65.0 78.0
2" 61.4 69.0 92.0
2 -1/2" 74.1 80.0 112.0
3" 90.0 88.0 127.0
4" 115.7 108.0 157.0
Unit : MM