Union Conical Joint H/M

material-composition
SIZE R SW L D
1/8" 1/8" 25.0 52.9 6.5
1/4" 1/4" 30.0 59.0 9.0
3/8" 3/8" 35.0 67.5 11.0
1/2" 1/2" 42.0 80.0 14.0
3/4" 3/4" 47.0 85.7 20.5
1" 1" 53.0 90.5 27.0
1-1/4" 1-1/4" 71.0 103.5 33.0
1-1/2" 1-1/2" 77.0 119.0 39.5
2" 2" 92.0 130.0 52.0
Unit : MM