Union Conical Joint H/BW
SIZE | SW | L | D | D1 |
---|---|---|---|---|
1/8" | 25.0 | 41.0 | 6.5 | 10.2 |
1/4" | 30.0 | 47.2 | 9.0 | 13.5 |
3/8" | 35.0 | 54.5 | 11.0 | 17.2 |
1/2" | 42.0 | 64.1 | 14.0 | 21.3 |
3/4" | 47.0 | 70.0 | 20.5 | 26.9 |
1" | 53.0 | 67.8 | 27.0 | 33.7 |
1-1/4" | 71.0 | 81.8 | 33.0 | 42.4 |
1-1/2" | 77.0 | 95.7 | 39.5 | 48.3 |
2" | 92.0 | 105.4 | 52.0 | 60.3 |
Unit : MM |