Union Conical Joint BW/M
SIZE | L | SW |
---|---|---|
1/8" | 41.0 | 25.0 |
1/4" | 48.3 | 30.0 |
3/8" | 50.0 | 35.0 |
1/2" | 56.0 | 42.0 |
3/4" | 66.0 | 47.0 |
1" | 68.3 | 53.0 |
1-1/4" | 83.0 | 71.0 |
1-1/2" | 86.3 | 78.0 |
2" | 95.0 | 92.0 |
2 -1/2" | 113.3 | 112.0 |
3" | 126.3 | 126.0 |
4" | 154.3 | 157.0 |
Unit : MM |