Tees

DN NOM. PIPE SIZE CENTER TO END OUTSIDE DIAMETER OF BAND MINIMUM WALL THICKNESS LENGTH OF THREAD MIN
    A H G B L2
6 1/8" 21 22 3.18 6.4 6.7
8 1/4" 25 25 3.30 8.1 10.2
10 3/8" 28 33 3.51 9.1 10.4
15 1/2" 33 38 4.09 10.9 13.6
20 3/4" 38 46 4.32 12.7 13.9
25 1" 44 56 4.98 14.7 17.3
32 1-1/4" 51 62 5.28 17.0 18.0
40 1-1/2" 60 75 5.56 17.8 18.4
50 2" 64 84 7.14 19.0 19.2
65 2-1/2" 83 102 7.65 23.6 28.9
80 3 95 121 8.84 25.9 30.5
100 4" 114 152 11.18 27.7 33.0
(1) Dimension B is Minimum length of perfect thread. The length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than L2 (effective length of external thread) required by American National Standard for Pipe Threads (ANSI/ASME B1.20.1)
Unit : MM