Tees
DN | NOM. PIPE SIZE | CENTER TO END | OUTSIDE DIAMETER OF BAND | MINIMUM WALL THICKNESS | LENGTH OF THREAD MIN | |
---|---|---|---|---|---|---|
A | H | G | B | L2 | ||
6 | 1/8" | 25 | 25 | 6.35 | 6.4 | 6.7 |
8 | 1/4" | 28 | 33 | 6.60 | 8.1 | 10.2 |
10 | 3/8" | 33 | 38 | 6.98 | 9.1 | 10.4 |
15 | 1/2" | 38 | 46 | 8.15 | 10.9 | 13.6 |
20 | 3/4" | 44 | 56 | 8.53 | 12.7 | 13.9 |
25 | 1" | 51 | 62 | 9.93 | 14.7 | 17.3 |
32 | 1-1/4" | 60 | 75 | 10.59 | 17.0 | 18.0 |
40 | 1-1/2" | 64 | 84 | 11.07 | 17.8 | 18.4 |
50 | 2" | 83 | 102 | 12.09 | 19.0 | 19.2 |
65 | 2-1/2" | 96 | 121 | 15.29 | 23.6 | 28.9 |
80 | 3 | 106 | 146 | 16.64 | 25.9 | 30.5 |
100 | 4" | 114 | 152 | 18.67 | 27.7 | 33.0 |
(1) Dimension B is Minimum length of perfect thread. The length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than L2 (effective length of external thread) required by American National Standard for Pipe Threads (ANSI/ASME B1.20.1) | ||||||
Unit : MM |