Tee Banded Reducing
SIZE | L1 | L2 | ØA | ØC |
---|---|---|---|---|
1/2"x 1/8" | 22.0 | 23.0 | 16.9 | 28.8 |
1/2" x 1/4" | 24.0 | 24.0 | 20.8 | 28.8 |
1/2" x 3/8" | 26.0 | 25.0 | 23.3 | 28.8 |
3/4" x 1/4" | 25.0 | 27.0 | 20.8 | 35.8 |
3/4" x 3/8" | 28.0 | 28.0 | 23.3 | 35.8 |
3/4" x 1/2" | 30.0 | 31.5 | 30.0 | 37.0 |
1" x 1/4" | 28.0 | 31.0 | 20.8 | 43.3 |
1" x 3/8" | 30.0 | 31.0 | 23.3 | 43.3 |
1" x 1/2" | 32.0 | 33.4 | 30.5 | 44.0 |
1" x 3/4" | 34.0 | 35.0 | 35.8 | 43.3 |
1-1/4" x 3/8" | 32.0 | 36.0 | 23.3 | 51.4 |
1-1/4" x 1/2" | 34.0 | 38.0 | 28.8 | 51.4 |
SIZE | L1 | L2 | ØA | ØC |
---|---|---|---|---|
1-1/4" x 3/4" | 38.0 | 40.0 | 35.8 | 51.4 |
1-1/4" x 1" | 40.0 | 42.0 | 43.3 | 51.4 |
1-1/2" x 3/8" | 34.0 | 40.0 | 23.3 | 57.9 |
1-1/2" x 1/2" | 35.0 | 42.0 | 28.8 | 57.9 |
1-1/2" x 3/4" | 38.0 | 43.0 | 35.8 | 57.9 |
1-1/2 x 1" | 41.0 | 45.0 | 43.3 | 57.9 |
1-1/2" x 1-1/4" | 45.0 | 48.0 | 51.4 | 57.9 |
2" x 1/2" | 38.0 | 48.0 | 28.8 | 70.6 |
2" x 3/4" | 41.0 | 49.0 | 35.8 | 70.6 |
2" x 1" | 44.0 | 51.0 | 43.3 | 70.6 |
2" x 1-1/4" | 48.0 | 54.0 | 51.4 | 70.6 |
2" x 1-1/2" | 52.0 | 55.0 | 57.9 | 70.6 |
Unit : MM |