Street Elbows
OM. PIPE SIZE | H | A | A1 | D | D1 | G (MIN) | B (MIN) | B1 (MIN) |
---|---|---|---|---|---|---|---|---|
1/4" | 25 | 22.2 | 31.7 | 11.2 | 7 | 3.30 | 8.0 | 10.3 |
3/8" | 33 | 25.4 | 38.1 | 14.5 | 9 | 3.51 | 9.0 | 10.4 |
1/2" | 38 | 28.6 | 41.2 | 15.7 | 13 | 4.09 | 11.0 | 13.6 |
3/4" | 46 | 34.9 | 47.6 | 20.9 | 16 | 4.32 | 12.5 | 13.8 |
1" | 56 | 44.5 | 57.2 | 26.6 | 20 | 4.98 | 14.5 | 17.3 |
1-1/4" | 62 | 50.8 | 66.7 | 35.0 | 28 | 5.28 | 17.0 | 18.0 |
1-1/2" | 75 | 54.0 | 71.4 | 40.9 | 30 | 5.56 | 18.0 | 18.4 |
2" | 84 | 63.5 | 84.0 | 52.5 | 40 | 7.14 | 19.0 | 19.3 |
Unit : MM |