Square Head Plugs
DN | NOM. PIPE SIZE | LENGTH (MIN.) A | HEIGHT OF SQUARE (MIN) B | WIDTH FLATS (MIN.) C |
---|---|---|---|---|
6 | 1/8" | 10 | 6 | 7 |
8 | 1/4" | 11 | 6 | 10 |
10 | 3/8" | 13 | 8 | 11 |
15 | 1/2" | 14 | 10 | 14 |
20 | 3/4" | 16 | 11 | 16 |
25 | 1" | 19 | 13 | 21 |
32 | 1-1/4" | 21 | 14 | 24 |
40 | 1-1/2" | 21 | 16 | 28 |
50 | 2" | 22 | 18 | 32 |
65 | 2-1/2" | 27 | 19 | 36 |
80 | 3 | 28 | 21 | 41 |
100 | 4" | 32 | 25 | 65 |
Unit : MM |