Sockolets

material-composition
RUN PIPE SIZE OUTLET PIPE NPS A B C D E J
36 – 3/8" 1/8" 19 25.4 15.9 10.9 17.3 9.5
3/8" 1/4" 19 25.4 15.9 14.4 22.0 9.5
1/2" 3/8" 21 31.8 19.1 17.8 25.8 9.5
3/4" 1/2" 25 34.9 23.8 22.0 31.3 9.5
1" 3/4" 27 44.5 30.2 27.3 37.1 12.5
1-1/4" 1" 33 54.0 36.5 34.1 45.5 12.5
1-1/2" 1-1/4" 33 65.1 44.5 42.8 54.9 12.5
2" 1-1/2" 35 73.1 50.8 48.9 61.6 12.5
2-1/2" 2" 38 88.9 65.1 61.4 75.3 16.0
3" 2-1/2" 46 103.2 76.2 74.2 91.7 16.0
4" 3" 51 122.4 93.7 90.1 109.1 16.0
6" 4" 57 152.4 120.7 115.8 137.2 16.0
Unit : MM