Sockolets

RUN PIPE SIZE OUTLET PIPE NPS A B C D E J
3/4" 1/2" 32 44.5 19.1 22.0 33.9 9.5
1" 3/4" 37 50.8 25.4 27.3 41.2 14.3
1-1/4" 1" 40 61.9 33.3 34.1 49.9 15.9
1-1/2" 1-1/4" 41 69.9 38.1 42.8 58.6 20.6
2" 1-1/2" 43 82.6 49.2 48.9 66.7 20.6
2-1/2" 2" 52 103.2 69.9 61.4 83.2 22.2
Unit : MM