Socket (Coupling) Weld

material-composition
SIZE ØA ØB L
1/8" 15.0 11. 24.4
1/4" 18.8 14.4 26.9
3/8" 21.8 17.8 29.5
1/2" 26.7 22.0 34.0
3/4" 33.0 27.4 38.6
1" 40.9 34.1 42.4
1-1/4" 47.2 42.9 49.0
1-1/2" 55.1 48.9 54.9
2" 69.6 61.4 64.2
2-1/2" 84.6 74.1 73.2
3" 103.6 90.1 80.8
4" 129.0 115.7 93.7
NPT
Unit : MM