Socket (Coupling) Plain

material-composition
SIZE ØA L SIZE ØA L
1/8" 15.0 17.0 1/8" 16.0 26.0
1/4" 18.5 25.0 1/4" 20.0 28.2
3/8" 21.3 26.0 3/8" 23.0 30.8
1/2" 27.7 34.0 1/2" 28.2 35.0
3/4" 33.6 36.0 3/4" 34.8 40.3
1" 39.5 43.3 1" 42.0 43.5
1-1/4" 49.0 48.0 1-1/4" 48.5 50.0
1-1/2" 55.0 48.0 1-1/2" 56.7 56.2
2" 67.0 56.0 2" 70.5 64.9
2-1/2" 83.1 65.6 2-1/2" 86.3 74.3
3" 100.0 71.0 3" 105.0 82.0
4" 123.5 83.5 4" 131.4 94.3
DIN/BSP/PT NPT
Unit : MM