Socket (Coupling) Banded

material-composition
SIZE ØA L SIZE ØA L SIZE ØA L
1/4" x 1/8" 21.5 26 1" x 1/2" 43.4 42 2" x 1-1/4" 72 56
3/8" x 1/8" 25 28.3 1" x 3/4" 43 42 2" x 1-1/2" 72 57
3/8" x 1/4" 26 29 1-1/4" x 1/2" 52 48 2-1/2" x 1-1/4" 86.7 60
1/2" x 1/8" 29.4 34.4 1-1/4" x 3/4" 52 48 2-1/2" x 1-1/2" 86.5 60
1/2" x 1/4" 29 34 1-1/4" x 1" 52.5 52 2-1/2" x 1" 87 60.5
1/2" x 3/8" 29 34 1-1/2" x 3/8" 59 47 2-1/2" x 2" 65.4 61
3/4" x 1/8" 35.4 38 1-1/2" x 1/2" 59 52 3" x 1" 100 62
3/4" x 1/4" 35 38 1-1/2" x 3/4" 59 52.2 3" x 1-1/4" 99 62
3/4′ x 3/8" 35.6 38 1-1/2" x 1" 59 52.4 3" x 1-1/2" 99 62
3/4" x 1/2" 36.7 37 1-1/2" x 1-1/4" 59.4 53 3" x 2" 98 62
1" x 1/8" 42.8 42.6 2" x 1/2" 71.3 50.5 3" x 2-1/2" 100 62
1" x 1/4" 43.7 42 2" x 3/4" 72 51 4" x 2-1/2" 128 65
1" x  3/8" 43.3 42 2" x 1" 71.6 56 4" x 3" 128 65
Unit : MM