Socket (Couling) O.D. Machined

material-composition
SIZE ØA L SIZE ØA L
1/8" 15.0 15.0 1/8" 15.0 24.7
1/4" 18.5 25.0 1/4" 18.6 26.5
3/8" 21.3 26.0 3/8" 22.0 29.7
1/2" 26.4 34.0 1/2" 26.5 34.1
3/4" 31.8 36.0 3/4" 33.0 38.6
1" 39.5 43.0 1" 40.7 42.5
1-1/4" 49.3 48.0 1-1/4" 47.0 49.0
1-1/2" 55.5 48.0 1-1/2" 55.0 55.0
2" 69.0 56.0 2" 69.6 64.0
2-1/2" 87.0 65.0 2-1/2" 84.5 73.5
3" 103.0 71.0 3" 103.4 80.4
4" 126.0 83.0 4" 129.0 93.7
DIN/BSP/PT NPT
Unit : MM