Reducing Outlet Tees

material-composition
NOMINAL PIPE SIZE OUT SIDE DIA. OUT SIDE DIA. CENTER TO END CENTER TO END WALL THICKNESS (T) WEIGHTS (KG.)
RUN OUTLET Sch. 5S Sch.10S Sch. 40S Sch. 80S Sch. 5S Sch.10S Sch. 40S Sch. 80S
    OD1 OD2 C M T1 T2 T1 T2 T1 T2 T1 T2        
3/4 1/2 1.05 0.840 1.13 1.13 0.065 0.065 0.083 0.083 0.113 0.109 0.154 0.147 0.123 0.083 0.115 0.15
1 1/2 1.31 0.840 1.50 1.50 0.065 0.065 0.109 0.083 0.133 0.109 0.179 0.147 0.204 0.187 0.218 0.281
1 3/4 1.315 1.050 1.50 1.50 0.065 0.065 0.109 0.083 0.133 0.113 0.179 0154 0.212 0.187 0.227 0.293
1-1/4 1/2 1.66 0.840 1.88 1.88 - - 0.109 0.083 0.140 0.109 - - - 0.285 0.358 -
1-1/4 3/4 1.66 1.050 1.88 1.88 0.065 0.065 0.109 0.083 0.140 0.113 0.191 0.154 0.327 0.29 0.367 0.483
1-1/4 1 1.66 1.315 1.88 1.88 0.065 0.065 0.109 0.83 0.140 0.133 0.191 0.179 0.339 0.312 0.389 0.511
1-1/2 1/2 1.90 0.840 2.25 2.25 0.065 0.065 0.109 0.109 0.145 0.109 0.200 0.147 0.431 0.397 0.518 0.69
1-1/2 3/4 1.90 1.050 2.25 2.25 0.065 0.065 0.109 0.083 0.145 0.113 0.200 0.154 0.446 0.397 0.518 0.69
1-1/2 1 1.90 1.315 2.25 2.25 0.065 0.065 0.109 0.109 0.145 0.133 0.200 0.179 0.461 0.421 0.545 0.725
1-1/2 1-1/4 1.90 1.660 2.25 2.25 0.065 0.065 0.109 0.109 0.145 0.140 0.200 0.191 0.482 0.442 0.574 0.765
2 1/2 2.375 0.840 2.50 1.75 - - 0.109 0.083 0.154 0.109 - - - 0.539 0730 -
2 3/4 2.375 1.050 2.50 1.75 0.065 0.065 0.109 0.033 0.154 0.113 0.218 0.154 0.323 0.542 0.742 1.02
2 1 2.375 1.315 2.50 2.00 0.065 0.065 0.109 0.109 0154 0.133 0.218 0.179 0.323 0.542 0.742 1.02
2 1-1/4 2.375 1.660 2.50 2.25 0.065 0.065 0.109 0.109 0.154 0.140 0.218 0.191 0.341 0.571 0.804 1.07
2 1-1/2 2.375 1.900 2.50 2.38 0.065 0.065 0.109 0.109 0.154 0.145 0.218 0.200 0.353 0.592 0.826 1.11
2-1/2 1 2.875 1.315 3.00 2.63 - - 0.120 0.109 0.203 0.133 - - - 0.850 1.430 -
2-1/2 1-1/4 2.875 1.660 3.00 2.63 - - 0.120 0.109 0.203 0.140 - - - 0.880 1.450 -
2-1/2 1-1/2 2.875 1.900 3.00 2.63 0.083 0.065 0.120 0.109 0.203 0.145 0.276 0.200 0.619 0.895 1.49 1.90
2-1/2 2 2.875 2.375 3.00 2.75 0.083 0.065 0.120 0.109 0.203 0.154 0.276 0.218 0.648 0.937 1.53 1.99
3 1 3.500 1.315 3.13 2.88 - - 0.120 0.109 0.216 0.133 - - - 1.150 2.08 -
3 1-1/4 3.500 1.600 3.13 2.88 - - 0.120 0.109 0.216 0.140 - - - 1.170 2.030 -
3 1-1/2 3.500 1.900 3.13 2.88 0.083 0.065 0.120 0.109 0.216 0.145 0.300 0.200 0.82 1.19 2.05 2.77
3 2 3.500 2375 3.38 3.00 0.083 0.065 0.120 0.109 0.216 0.154 0.300 0.218 0.82 1.19 2.05 2.77
3 2-1/2 3.500 2.875 3.38 3.25 0.083 0.083 0.120 0.120 0.216 0.203 0.300 0.276 0.91 1.31 2.29 3.05
4 1-1/2 4.500 1.900 4.13 3.38 0.083 0.065 0.120 0.109 0.237 0.145 0.337 0.200 1.30 1.88 3.52 4.91
4 2 4.500 2.237 4.13 3.50 0.083 0.065 0.120 0.109 0.237 0.154 0.337 0.218 1.30 1.88 3.52 4.91
4 2-1/2 4.500 2.287 4.13 3.75 0.083 0.083 0.120 0.120 0.237 0.203 0.337 0.276 1.35 1.95 3.70 5.11
4 3 4.500 3.500 4.13 3.88 0.083 0.083 0.120 0.120 0.237 0.216 0.337 0.300 1.40 2.02 3.83 5.31
5 2 5.563 2.375 4.88 4.38 - - 0.134 0.109 0.258 0.154 - - - 2.850 4.80 -
5 2-1/2 5.563 2.875 4.88 4.38 - - 0.134 0.120 0.258 0.203 - - - 3.00 5.00 -
5 3 5.563 3.500 4.88 4.38 0.109 0.083 0.134 0.120 0.258 0.216 0.375 0.300 2.55 3.13 5.85 8.28
5 4 5.563 4.500 4.88 4.63 0.109 0.083 0.134 0.120 0.258 0.237 0.375 0.337 2.65 3.26 6.14 8.71
6 2 6.625 2.375 5.63 4.75 - - 0.134 0.109 0.280 0.154 - - - 3.80 8.00 -
6 2-1/2 6.625 2.875 5.63 4.75 0.109 0.083 0.134 0.120 0.280 0.203 0.432 0.276 3.42 4.21 8.52 12.6
6 3 6.625 3.500 5.63 4.88 0.109 0.083 0.134 0.120 0.280 0.216 0.432 0.300 3.42 4.21 8.52 12.6
6 4 6.625 4.500 5.63 5.13 0.109 0.083 0.134 0.120 0.280 0.237 0.432 0.337 3.53 4.34 8.81 13.0
6 5 6.625 5.563 5.63 5.38 0.109 0.109 0.134 0.134 0.280 0.258 0.432 0.375 3.71 4.56 9.21 13.8
8 3 8.625 3.500 7.00 6.13 - - 0.148 0.120 0.322 0.216 - - - 6.89 13.00 -
8 4 8.625 4.50 7.00 6.13 0.109 0.083 0.148 0.120 0.322 0.237 0.500 0.337 5.61 7.48 15.9 24.0
8 5 8.625 5.563 7.00 6.38 0.109 0.109 0.148 0.134 0.322 0.258   

 

0.500 0.375 5.67 7.70 16.3 24.6
8 6 8.625 6.625 7.00 6.63 0.109 0.109 0.148 0.134 0.322 0.280 0.500 0.432 5.83 7.91 16.8 25.5
10 3 10.75 3.500 8.50 7.50 - - 0.165 0.120 0.365 0.216 - - - 9.380 23.86 -
10 4 10.75 4.500 8.50 7.50 - - 0.165 0.120 0.365 0.237 - - - 10.36 26.98 -
10 5 10.75 5.563 8.50 7.50 0.134 0.109 0.165 0.134 0.365 0.258 0.500 0.375 10.2 12.6 27.1 36.9
10 6 10.75 6.625 8.50 7.63 0.134 0.109 0.165 0.134 0.365 0.280 0.500 0.432 10.4 12.8 27.6 37.6
10 8 10.75 8.625 8.50 8.00 0.134 0.109 0.165 0.148 0.365 0.322 0.500 0.500 10.8 13.3 28.9 39.6
12 5 12.75 5.563 10.00 8.63 - - 0.180 0.134 0.375 0.258 - - - 17.80 36.50 -
12 6 12.75 6.625 10.00 8.63 0.156 0.109 0.180 0.134 0.375 0.280 0.500 0.432 16.6 19.1 39.1 51.9
12 8 12.75 8.625 10.00 9.00 0.156 0.109 0.180 0.148 0.375 0.322 0.500 0.500 17.0 19.6 40.3 53.9
12 10 12.75 10.75 10.00 9.50 0.156 0.104 0.180 0.165 0.375 0.365 0.500 0.500 17.8 20.5 42.3 55.6
14 6 14.00 6.625 11.00 9.75 0.188 0.134 - - 0.375 0.280 - -