Reducer Inserts

NOM. PIPE SIZE (INCH) TYPE  (2) SOCKET SHANK DIA. LAYING LENGTH BORE WALL MIN. LENGTH MIN.
DIA DEPTH MIN
    B K SD A D C SL RL
3/8 x 1/4 1 14.35 10 17.15 19 9.0 3.78 14  
1/2 x 3/8 1 17.78 10 21.34 21 12.5 4.01 16  
1/2 x 1/4 1 14.35 10 21.34 21 9.0 3.78 16  
3/4 x 1/2 1 21.97 10 26.67 22 16.0 4.67 17  
3/4 x 3/8 2 17.78 10 26.67 16 12.5 4.01   27
3/4 x 1/4 2 14.35 10 26.67 18 9.0 3.78   27
1 x 3/4 1 27.31 13 33.40 24 21.0 4.9 19  
1 x 1/2 2 21.97 10 33.40 16 16.0 4.67   28
1 x 3/8 2 17.78 10 33.40 18 12.5 4.01   28
1 x 1/4 2 14.35 10 33.40 19 9.0 3.78   28
1-1/4 x 1 1 34.04 13 42.16 25 26.5 5.69 21  
1-1/4 x 3/4 2 27.31 13 42.16 18 21.0 4.9   32
1-1/4 x 1/2 2 21.97 10 42.16 19 16.0 4.67   32
1-1/4 x 3/8 2 17.78 10 42.16 21 12.5 4.01   32
1-1/4 x 1/4 2 14.35 10 42.16 22 9.0 3.78   32
1-1/2 x 1-1/4 1 42.80 13 48.26 28 35.0 6.07 22  
1-1/2 x 1 2 34.04 13 48.26 18 26.5 5.69   33
1-1/2 x 3/4 2 27.31 13 48.26 19 21.0 4.90   33
1-1/2 x 1/2 2 21.97 10 48.26 21 16.0 4.67   33
1-1/2 x 3/8 2 17.78 10 48.26 22 12.5 4.01   33
2 x 1-1/2 1 48.90 13 60.32 32 41.0 6.35 25  
2 x 1-1/4 2 42.80 13 60.32 21 35.0 6.07   38
2 x 1 2 34.04 13 60.32 22 26.5 5.69   38
2 x 3/4 2 27.31 13 60.32 24 21.0 4.90   38
2 x 1/2 2 21.97 10 60.32 25 16.0 4.67   38
2-1/20 x 2 1 61.37 16 73.02 46 52.5 6.93 38  
2-1/2 x 1-1/2 2 48.90 13 73.02 35 41.0 6.35   54
2-1/2 x 1-1/4 2 42.80 13 73.02 37 35.0 6.07   54
2-1/2 x 1 2 34.04 13 73.02 38 26.5 5.69   54
2-1/2 x 3/4 2 27.31 13 73.02 40 21.0 4.90   54
3 x 2-1/2 1 74.07 16 88.90 38 62.5 8.76 32  
3 x 2 2 61.37 16 88.90 25 52.5 6.93   48
3 x 1-1/2 2 48.90 13 88.90 29 41.0 6.35   48
3 x 1-1/4 2 42.80 13 88.90 30 35.0 6.07   48
3 x 1 2 34.04 13 88.90 32 26.5 5.69   48
4 x 3 2 90.04 16 114.30 33 78.0 9.5   48
4 x 2-1/2 2 74.07 16 114.30 38 62.5 8.76   48
4 x 2 2 61.37 16 114.30 38 52.5 6.93    
4 x 1-1/2 2 48.90 13 114.30 42 41.0 6.35    
4 x 1-1/4 2 42.80 13 114.30 43 35..0 6.07    
Unit : MM