Plugs

NOM. PIPE SIZE D B B1 T MIN. H
SCH 40 (STD) SCH 80 (XS) SCH 160 XXS
1/8" 10.3 34 9.5 1.7 2.4 3.2 4.8 14
1/4" 13.7 34 11.0 2.2 3.0 3.7 6.1 41
3/8" 17.1 57 12.5 2.3 3.2 4.0 6.4 14
1/2" 21.3 64 14.5 2.8 3.7 4.7 7.5 14
3/4" 26.7 70 16.0 2.9 3.9 5.5 7.8 18
1" 33.4 76 19.0 3.4 4.5 6.4 9.1 18
1-1/4" 42.2 83 20.5 3.6 4.9 6.4 9.7 18
1-1/2" 48.3 89 20.5 3.7 5.1 7.1 10.2 18
2" 60.3 102 22.0 3.9 5.5 8.7 11.1 20
2-1/2" 73.0 127 27.0 5.2 7.0 9.5 14.0 20
3 88.9 152 28.5 5.5 7.6 11.5 15.2 20
4" 114.3 178 32.0 6.0 8.6 13.5 17.1 20
Unit : MM