Negative Hexagon Bushing M/F
SIZE | L | SW |
---|---|---|
1/4"x1/8" | 27.0 | 17.0 |
3/8"x1/8" | 29.0 | 21.0 |
3/8"x1/4" | 30.5 | 21.0 |
1/2"x1/8" | 32.5 | 26.0 |
1/2"x1/4" | 34.0 | 26.0 |
1/2"x3/8" | 34.5 | 26.0 |
3/4"x1/8" | 33.5 | 32.0 |
3/4"x1/4" | 35.0 | 32.0 |
3/4"x3/8" | 35.5 | 32.0 |
3/4"x1/2" | 38.5 | 32.0 |
1"x1/8" | 36.5 | 38.0 |
1"x1/4" | 38.0 | 38.0 |
1"x3/8" | 38.5 | 38.0 |
1"x1/2" | 41.0 | 38.0 |
1"x3/4" | 44.0 | 38.0 |
1-1/4" x 1/4" | 40.0 | 50.0 |
1-1/4" x 3/8" | 40.0 | 50.0 |
SIZE | L | SW |
---|---|---|
1-1/4"x1/2" | 42.5 | 50.0 |
1-1/4"x3/4" | 45.0 | 50.0 |
1-1/4"x1" | 47.0 | 50.0 |
1-1/2"x1/4" | 41.0 | 54.0 |
1-1/2"x3/8" | 42.0 | 54.0 |
1-1/2"x1/2" | 45.0 | 54.0 |
1-1/2"x3/4" | 46.0 | 54.0 |
1-1/2×1" | 48.0 | 54.0 |
1-1/2"x1-1/4" | 50.0 | 54.0 |
2"x1/4" | 44.5 | 68.0 |
2"x3/8" | 31.0 | 68.0 |
2"x1/2" | 49.0 | 68.0 |
2"x3/4" | 51.0 | 68.0 |
2"x1" | 51.0 | 68.0 |
2"x1-1/4" | 53.0 | 68.0 |
2"x1-1/2" | 54.0 | 68.0 |
Unit : MM |