Lap Joint Stub Ends SP-43
NOMINAL PIPE SIZE | OUTSIDE DIA. (OD) | DIA. OF LAP (G) | WALL THICKNESS (T) | LENGTH F | RADIUS R | WEIGHTS (KG.) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sch. 5S | Sch.10S | Sch. 40S | Sch. 80S | ANSI | MSS | TYPE A (MAX) | TYPE B (MAX) | F | Sch. 5S | Sch.10S | Sch. 40S | Sch. 80S | ||||||
1/2 | 0.84 | 1.375 | 0.065 | 0.083 | 0.109 | 0.147 | 3.0 | 2.0 | 0.13 | 0.03 | ANSI | 0.068 | 0.091 | 0.136 | 0.115 | |||
MSS | 0.059 | 0.077 | 0.118 | 0.127 | ||||||||||||||
3/4 | 1.05 | 1.688 | 0.065 | 0.083 | 0.113 | 0.154 | 3.0 | 2.0 | 0.13 | 0.03 | ANSI | 0.077 | 0.100 | 0.181 | 0.199 | |||
MSS | 0.068 | 0.086 | 0.154 | 0.168 | ||||||||||||||
1 | 1.315 | 2.00 | 0.065 | 0.109 | 0.133 | 0.179 | 4.0 | 2.0 | 0.13 | 0.03 | ANSI | 0.145 | 0.227 | 0.299 | 0.385 | |||
MSS | 0.091 | 0.140 | 0.186 | 0.240 | ||||||||||||||
1-1/4 | 1.660 | 2.500 | 0.065 | 0.109 | 0.140 | 0.191 | 4.0 | 2.0 | 0.19 | 0.03 | ANSI | 0.204 | 0.326 | 0.412 | 0.548 | |||
MSS | 0.131 | 0.208 | 0.263 | 0.349 | ||||||||||||||
1-1/2 | 1.900 | 2.875 | 0.065 | 0.109 | 0.145 | 0.200 | 4.0 | 2.0 | 0.25 | 0.03 | ANSI | 0.231 | 0.367 | 0.553 | 0.675 | |||
MSS | 0.159 | 0.249 | 0.376 | 0.458 | ||||||||||||||
2 | 2.375 | 3.625 | 0.065 | 0.109 | 0.154 | 0.218 | 6.0 | 2.5 | 0.31 | 0.03 | ANSI | 0.449 | 0.693 | 0.992 | 1.364 | |||
MSS | 0.245 | 0.376 | 0.539 | 0.743 | ||||||||||||||
2-1/2 | 2.875 | 4.125 | 0.083 | 0.120 | 0.203 | 0.276 | 6.0 | 2.5 | 0.31 | 0.03 | ANSI | 0.684 | 0.924 | 1.563 | 2.079 | |||
MSS | 0.349 | 0.471 | 0.797 | 1.060 | ||||||||||||||
3 | 3.50 | 5.00 | 0.083 | 0.120 | 0.216 | 0.300 | 6.0 | 2.5 | 0.38 | 0.03 | ANSI | 0.879 | 1.205 | 2.134 | 2.840 | |||
MSS | 0.467 | 0.638 | 1.133 | 1.508 | ||||||||||||||
4 | 4.50 | 6.188 | 0.083 | 0.120 | 0.237 | 0.337 | 6.0 | 3.0 | 0.44 | 0.03 | ANSI | 1.191 | 1.640 | 3.035 | 4.227 | |||
MSS | 0.711 | 0.978 | 1.812 | 2.523 | ||||||||||||||
5 | 5.563 | 7.313 | 0.109 | 0.134 | 0.258 | 0.375 | 8.0 | 3.0 | 0.44 | 0.06 | ANSI | 2.188 | 2.582 | 5.300 | 7.520 | |||
MSS | 1.046 | 1.237 | 2.537 | 3.601 | ||||||||||||||
6 | 6.625 | 8.500 | 0.109 | 0.134 | 0.280 | 0.432 | 8.0 | 3.5 | 0.50 | 0.06 | ANSI | 3.01 | 3.61 | 6.89 | 10.42 | |||
MSS | 1.62 | 1.95 | 3.72 | 5.57 | ||||||||||||||
8 | 8.625 | 10.625 | 0.109 | 0.148 | 0.322 | 0.500 | 8.0 | 4.0 | 0.50 | 0.06 | ANSI | 2.96 | 3.76 | 10.42 | 15.86 | |||
MSS | 2.45 | 3.10 | 5.89 | 10.12 | ||||||||||||||
10 | 10.75 | 12.75 | 0.134 | 0.165 | 0.365 | 0.500 | 10.0 | 5.0 | 0.50 | 0.06 | ANSI | 7.02 | 8.45 | 18.12 | 24.28 | |||
MSS | 4.04 | 4.86 | 10.42 | 13.95 | ||||||||||||||
12 | 12.75 | 15.00 | 0.156 | 0.180 | 0.375 | 0.500 | 10.0 | 6.0 | 0.50 | 0.06 | ANSI | 9.11 | 10.51 | 22.20 | 19.81 | |||
MSS | 6.60 | 7.11 | 14.95 | 19.93 | ||||||||||||||
14 | 14.00 | 16.25 | 0.156 | 0.188 | * | ** | 12.0 | 6.0 | 0.50 | 0.06 | ANSI | 11.78 | 14.19 | *28.31 | **37.80 | |||
MSS | 6.43 | 7.75 | *15.46 | **20.62 | ||||||||||||||
16 | 16.00 | 18.50 | 0.165 | 0.188 | * | ** | 12.0 | 6.0 | 0.50 | 0.06 | ANSI | 14.38 | 16.38 | *32.68 | **43.57 | |||
MSS | 7.91 | 9.02 | *17.98 | **23.98 | ||||||||||||||
18 | 18.00 | 21.00 | 0.165 | 0.188 | * | ** | 12.0 | 6.0 | 0.50 | 0.06 | ANSI | 16.51 | 18.81 | *37.53 | **50.03 | |||
MSS | 9.24 | 10.53 | *21.00 | **28.00 | ||||||||||||||
20 | 20.00 | 23.00 | 0.188 | 0.218 | * | ** | 12.0 | 6.0 | 0.50 | 0.06 | ANSI | 20.89 | 24.22 | *41.66 | **55.55 | |||
MSS | 11.68 | 13.54 | *23.30 | **31.07 | ||||||||||||||
22 | 22.00 | 25.25 | 0.188 | 0.218 | * | ** | 12.0 | - | 0.50 | 0.06 | ANSI | 23.20 | 26.90 | *46.28 | **61.07 | |||
MSS | - | - | * | ** | ||||||||||||||
24 | 24.00 | 27.25 | 0.218 | 0.250 | * | ** | 12.0 | 6.0 | 0.50 | 0.06 | ANSI | 29.33 | 33.63 | *50.45 | **67.27 | |||
MSS | 16.52 | 18.94 | *28.41 | **37.88 | ||||||||||||||
* Std = 0.375 ** XS=0.500 | ||||||||||||||||||
Unit : inch |