JIS 10K Stub End
NOMINAL PIPE SIZE | OUTSIDE DIA. (OD) | CENTER TO END (G) | (F) | (R) | WALL THICKNESS (T) | WEIGHTS (KG.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sch. 5S | Sch.10S | Sch. Std | Sch. XS | Sch. 5S | Sch.10S | Sch. Std | Sch. Xs | |||||
1/2 | 21.7 | 51 | 30 | 3 | 1.65 | 2.1 | 2.5 | 2.8 | 0.047 | 0.058 | 0.069 | 0.077 |
3/4 | 27.2 | 56 | 30 | 3 | 1.65 | 2.1 | 2.5 | 2.9 | 0.056 | 0.071 | 0.084 | 0.096 |
1 | 34.0 | 67 | 50 | 3 | 1.65 | 2.8 | 3.0 | 3.4 | 0.101 | 0.167 | 0.178 | 0.201 |
1-1/4 | 42.7 | 76 | 50 | 4 | 1.65 | 2.8 | 3.0 | 3.6 | 0.125 | 0.209 | 0.223 | 0.264 |
1-1/2 | 48.6 | 81 | 50 | 4 | 1.65 | 2.8 | 3.0 | 3.7 | 0.140 | 0.233 | 0.249 | 0.304 |
2 | 60.5 | 96 | 50 | 4 | 1.65 | 2.8 | 3.5 | 3.9 | 0.178 | 0.299 | 0.370 | 0.411 |
2-1/2 | 76.3 | 116 | 50 | 5 | 2.1 | 3.0 | 3.5 | 5.2 | 0.295 | 0.417 | 0.485 | 0.709 |
3 | 89.1 | 126 | 50 | 5 | 2.1 | 3.0 | 4.0 | 5.5 | 0.332 | 0.471 | 0.623 | 0.846 |
4 | 114.3 | 151 | 50 | 5 | 2.1 | 3.0 | 4.0 | 6.0 | 0.422 | 0.599 | 0.794 | 1.18 |
5 | 139.8 | 182 | 50 | 6 | 2.8 | 3.4 | 5.0 | 6.6 | 0.716 | 0.867 | 1.27 | 1.66 |
6 | 165.2 | 212 | 50 | 6 | 2.8 | 3.4 | 5.0 | 7.1 | 0.876 | 1.06 | 1.55 | 2.18 |
8
|
216.3 | 262 | 65 | 6 | 2.8 | 4.0 | 6.5 | 8.2 | 1.35 | 1.92 | 3.10 | 3.89 |
10 | 267.4 | 324 | 65 | 6 | 3.4 | 4.0 | 6.5 | 9.3 | 2.17 | 2.55 | 4.11 | 5.84 |
12 | 318.5 | 368 | 65 | 9 | 4.0 | 4.5 | 6.5 | 10.3 | 2.89 | 3.25 | 4.67 | 7.34 |
NPS | (OD) | (G) | (F) | (R) | 10K | Sch.10S | Sch. 20 | Std. | Xs | |||
5.0 | 6.0 | 8.0 | 10.0 | |||||||||
14 | 355.6 | 413 | 75 | 9 | 4.66 | 5.58 | 7.41 | 9.22 | ||||
16 | 406.4 | 475 | 75 | 9 | 5.64 | 6.76 | 8.99 | 11.2 | ||||
18 | 457.2 | 530 | 75 | 9 | 6.48 | 7.76 | 10.3 | 12.9 | ||||
20 | 508.0 | 585 | 75 | 9 | 7.33 | 8.79 | 11.7 | 14.6 | ||||
24 | 609.6 | 690 | 75 | 9 | 8.92 | 10.7 | 14.2 | 17.7 | ||||
26 | 660.4 | 740 | 125 | 9 | 13.7 | 16.4 | 21.9 | 27.3 | ||||
28 | 711.2 | 800 | 125 | 9 | 15.2 | 18.2 | 24.3 | 30.3 | ||||
30 | 762.0 | 855 | 125 | 9 | 16.5 | 19.8 | 26.3 | 32.9 | ||||
32 | 812.8 | 905 |