Hose Nopple

material-composition
SIZE ØD L SW
1/8" 4.50 45.0 12.5
1/4" 6.35 47.0 16.5
3/8" 9.50 55.0 20.0
1/2" 12.70 64.0 23.5
3/4" 19.05 68.00 31.0
1" 25.40 71.0 38.5
1-1/4" 31.80 80.0 46.0
1-1/2" 38.10 95.0 52.0
2" 50.80 105.0 62.0
2 -1/2" 63.50 107.0 80.0
3" 76.20 112.0 91.0
4" 101.60 130.0 116.5
Unit : MM