Hose Nopple Female
SIZE | ØD | L | SW |
---|---|---|---|
1/8" | 6.5 | 39.0 | 15.0 |
1/4" | 9.0 | 42.0 | 19.0 |
3/8" | 11.0 | 53.0 | 22.0 |
1/2" | 14.0 | 62.0 | 27.0 |
3/4" | 20.5 | 63.5 | 32.0 |
1" | 27.0 | 66.0 | 38.0 |
1-1/4" | 33.0 | 74.0 | 50.0 |
1-1/2" | 39.5 | 87.5 | 55.5 |
2" | 52.0 | 94.5 | 67.5 |
Unit : MM |