High Pressure Forged
RUN PIPE SIZE | OUTLET PIPE NPS | A | B | C |
---|---|---|---|---|
36 – 3/8" | 1/8" | 16 | 25.4 | 15.9 |
3/8" | 1/4" | 16 | 25.4 | 15.9 |
1/2" | 3/8" | 19 | 31.8 | 19.1 |
3/4" | 1/2" | 19 | 34.9 | 23.8 |
1" | 3/4" | 22 | 44.5 | 30.2 |
1-1/4" | 1" | 27 | 54.0 | 36.5 |
1-1/2" | 1-1/4" | 32 | 65.1 | 44.5 |
2" | 1-1/2" | 33 | 73.0 | 50.8 |
2-1/2" | 2" | 38 | 88.9 | 65.1 |
3" | 2-1/2" | 41 | 103.2 | 76.2 |
4" | 3" | 44 | 122.2 | 93.7 |
6" | 3-1/2" | 48 | 142.9 | 112.7 |
5" | 4 | 51 | 152.4 | 120.7 |
6" | 5 | 57 | 179.4 | 141.3 |
8" | 6 | 78 | 225.4 | 169.9 |
10" | 8 | 99 | 292.1 | 220.7 |
12" | 10 | 94 | 323.9 | 265.1 |
14" | 12 | 103 | 379.4 | 317.5 |
16" | 14 | 100 | 431.8 | 350.8 |
18" | 16 | 106 | 466.7 | 403.2 |
20" | 18 | 111 | 523.9 | 455.6 |
22" | 20 | 119 | 582.6 | 509.6 |
26" | 24 | 140 | 708.0 | 612.8 |
Unit : MM |