Hexagon Plug, Taper (Conical) Thread
SIZE | L | SW | WEIGHT |
---|---|---|---|
1/8" | 17.0 | 12.0 | 0.012 |
1/4" | 17.5 | 16.0 | 0.02 |
3/8" | 18.0 | 20.0 | 0.036 |
1/2" | 25.0 | 24.0 | 0.051 |
3/4" | 26.0 | 30.0 | 0.076 |
1" | 29.0 | 38.0 | 0.119 |
1-1/4" | 35.0 | 46.0 | 0.195 |
1-1/2" | 38.0 | 52.0 | 0.297 |
2" | 39.0 | 65.0 | 0.432 |
2-1/2" | 44.0 | 81.0 | 0.806 |
3" | 54.0 | 94.0 | 1.164 |
4" | 55.0 | 119.0 | 1.961 |
Unit : mm |