Hexagon Head Bushing

DN NOM. PIPE SIZE LENGTH (MIN.) A HEX HEIGHT (MIN) G WIDTH FLATS (NOM.) F
6 1/8" 10 11
8 1/4" 11 3 16
10 3/8" 13 4 18
15 1/2" 14 5 22
20 3/4" 16 6 27
25 1" 19 6 36
32 1-1/4" 21 7 46
40 1-1/2" 21 8 50
50 2" 22 9 65
65 2-1/2" 27 10 75
80 3 28 10 90
100 4" 32 13 115
Cautionary note regarding Hexagon pushing.

Hex Head Bushing of one-size reduction should not be used in services where in they might be subject to harmful loads and forces other than internal pressures.