Hexagon Cap
SIZE | L | SW | WEIGHT |
---|---|---|---|
1/8 | 13 | 15 | 0.012 |
1/4" | 17 | 18 | 0.021 |
3/8" | 19 | 21 | 0.32 |
1/2" | 20 | 27 | 0.058 |
314" | 24 | 30 | 0.067 |
1. | 25 | 38 | 0.116 |
1-1/4" | 28 | 50 | 0.231 |
1-1/2" | 28 | 55 | 0.254 |
2" | 34 | 70 | 0.506 |
2-1/2" | 40 | 92 | 1.207 |
3" | 45 | 109 | 1.925 |
4" | 50 | 132 | 2.693 |
Unit : mm |