Hexagon Bushing M/F
SIZE | L | SW |
---|---|---|
1/4"x1/8" | 15.2 | 16.0 |
3/8"x1/8" | 16.5 | 18.0 |
3/8"x1/4" | 16.5 | 18.0 |
1/2"x1/8" | 21.0 | 26.0 |
1/2"x1/4" | 21.0 | 26.0 |
1/2"x3/8" | 21.0 | 26.0 |
3/4"x1/8" | 24.0 | 30.0 |
3/4"x1/4" | 24.0 | 30.0 |
3/4"x3/8" | 24.0 | 30.0 |
3/4"x1/2" | 24.0 | 30.0 |
1"x1/8" | 27.0 | 35.0 |
1"x1/4" | 27.0 | 35.0 |
1"x3/8" | 27.0 | 35.0 |
1"x1/2" | 27.0 | 35.0 |
1"x3/4" | 27.0 | 35.0 |
1-1/4" x 1/4" | 30.0 | 45.0 |
1-1/4" x 3/8" | 30.0 | 45.0 |
1-1/4"x1/2" | 30.0 | 45.0 |
1-1/4"x3/4" | 30.0 | 45.0 |
1-1/4"x1" | 30.0 | 45.0 |
1-1/2"x3/8" | 38.0 | 52.0 |
1-1/2"x1/2" | 38.0 | 52.0 |
1-1/2"x3/4" | 38.0 | 52.0 |
SIZE | L | SW |
---|---|---|
1-1/2×1" | 38.0 | 52.0 |
1-1.12"x1-1/4" | 38.0 | 52.0 |
2"x1/4" | 36.0 | 63.0 |
2"x3/8" | 36.0 | 63.0 |
2"x1/2" | 36.0 | 63.0 |
2"x3/4" | 36.0 | 63.0 |
2"x1" | 36.0 | 63.0 |
2"x1-1/4" | 36.0 | 63.0 |
2"x1-1/2" | 36.0 | 63.0 |
2-1/2"x1" | 45.0 | 63.0 |
2-112"x1-1/4" | 45.0 | 81.0 |
2-112"x1-1/2" | 45.0 | 81.0 |
2-1/2"x2" | 45.0 | 81.0 |
3"x1" | 46.5 | 94.5 |
3"x1-1/4" | 46.5 | 94.5 |
3"x1-1/2" | 47.0 | 95.0 |
3"x2" | 47.0 | 95.0 |
3"x2-1/2" | 47.0 | 95.0 |
4"x1-1/4" | 51.5 | 120.0 |
4"x1-1/2" | 51.5 | 120.0 |
4"x2" | 52.0 | 120.0 |
4"x2-1/2" | 52.0 | 120.0 |
4"x3" | 52.0 | 120.0 |
Unit : MM |