Half Socket (Half Coupling) Plain

material-composition
SIZE ØA L SIZE ØA L
1/8" 15.0 10.0 1/8" 14.8 12.0
1/4" 18.5 11.0 1/4" 18.8 13.4
3/8" 21.3 12.0 3/8" 22.0 15.0
1/2" 26.4 15.0 1/2" 26.6 17.0
3/4" 31.8 17.0 3/4" 33.0 19.5
1" 39.5 20.0 1" 40.8 21.2
1-1/4" 48.3 22.0 1-1/4" 47.0 24.5
1-1/2" 54.5 22.0 1-1/2" 55.1 27.5
2" 69.0 26.0 2" 69.6 32.1
2-1/2" 87.0 31.0 2-1/2" 84.6 36.6
3" 100.0 34.0 3" 10.6 40.4
4" 126.0 39.0 4" 129.0 47.0
DIN/BSP/PT NPT
Unit : MM