Half Socket (Half Coupling) Plain

material-composition
SIZE ØA L SIZE ØA L
1/8" 15.0 10.0 1/8" 15.8 13.0
1/4" 18.5 11.0 1/4" 20.0 14.6
3/8" 21.3 12.0 3/8" 13.0 15.0
1/2" 27.7 15.5 1/2" 27.8 18.5
3/4" 33.0 17.4 3/4" 34.1 21.5
1" 39.7 20.0 1" 42.2 22.5
1-1/4" 49.0 22.0 1-1/4" 48.4 25.7
1-1/2" 55.0 22.0 1-1/2" 56.4 28.6
2" 67.0 26.9 2" 70.8 33.1
2-1/2" 82.9 31.0 2-1/2" 86.5 37.8
3" 96.0 34.0 3" 105.7 42.5
4" 123.6 39.0 4" 131.0 49.2
DIN/BSP/PT NPT
Unit : MM