Globe Valves
FEATURE |
---|
Rating : ANSI 150/300, PN16, JIS 10K/20K |
Size : 1/2″~12″ |
Bolted Bonnet, Outside Screw and Yoke, Swivel Disc, Rising Stem and Handweel |
Special Alloy is also available upon request. |
ITEM | PARTS NAME | MATERIAL | |
---|---|---|---|
STAINLESS STEEL | CARBON STEEL | ||
1 | Body | A351-CF8M/CF8 | A216-WCB |
2 | Bonnet | A351-CF8M/CF8 | A216-WCB |
3 | Stem | SS316 | SS410 |
4 | Disc | A351-CF8M/CF8 | A216-WCB |
5 | Gland Flange | A351-CF8M/CF8 | A216-WCB |
6 | Gland Packing | PTFE (Optional:Graphite) | PTFE(Optional:Graphite) |
7 | Handwheel | Ductile Iron | Ductile Iron |
8 | Body / Bonnet Gasket | PTFE | PTFE |
9 | Body / Bonnet Bolting | ASTM A193 B8/A194 8 | ASTM A193 B7/A194 2H |
10 | Gland Bolt / Nut | ASTM A193 B8/A194 8 | ASTM A576 1045/A194 2H |
11 | Yoke Sleeve | Bronze / Ductile Iron | Bronze / Ductile Iron |
DIMENSION ANSI 150-CS | |||||||||
---|---|---|---|---|---|---|---|---|---|
ITEM | H | W | L | A | B | C | D | NØ-D | |
SIZE | NPS | ||||||||
1/2″ | DN15 | 185 | 90 | 108 | 89 | 60.5 | 35 | 11.2 | 4-16 |
3/4″ | DN20 | 195 | 100 | 117 | 98 | 70.0 | 43 | 11.2 | 4-16 |
1″ | DN25 | 205 | 100 | 127 | 108 | 79.5 | 51 | 11.2 | 4-16 |
1-1/2″ | DN40 | 240 | 140 | 165 | 127 | 98.5 | 73 | 14.3 | 4-16 |
2″ | DN50 | 250 | 160 | 203 | 152 | 120.5 | 92 | 15.9 | 4-19 |
2-1/2″ | DN65 | 270 | 180 | 216 | 178 | 139.5 | 105 | 17.5 | 4-19 |
3″ | DN80 | 290 | 200 | 241 | 190 | 152.5 | 127 | 19.1 | 4-19 |
4″ | DN100 | 350 | 225 | 202 | 229 | 190.5 | 157 | 23.9 | 8-19 |
5″ | DN125 | 410 | 250 | 356 | 254 | 216.0 | 186 | 23.9 | 8-22 |
6″ | DN150 | 520 | 300 | 406 | 279 | 241.5 | 216 | 25.4 | 8-22 |
8″ | DN200 | 570 | 350 | 495 | 343 | 298.5 | 270 | 28.6 | 8-22 |
10″ | DN250 | 670 | 400 | 622 | 406 | 362.0 | 324 | 30.2 | 12-25 |
12″ | DN300 | 736 | 500 | 698 | 483 | 482.0 | 381 | 31.8 | 12-25 |
14″ | DN350 | 966 | 640 | 787 | 533 | 476.0 | 413 | 35.0 | 12-29 |
16″ | DN400 | 1085 | 460 | 914 | 597 | 540.0 | 470 | 37.0 | 16-29 |
18″ | DN450 | 1225 | 460 | 978 | 635 | 578.0 | 533 | 40.0 | 16-32 |
20″ | DN500 | 1375 | 560 | 978 | 699 | 635.0 | 584 | 43.0 | 20-32 |
24″ | DN600 | 1525 | 560 | 1295 | 813 | 749.5 | 692 | 48.0 | 20-35 |
* Unit : mm