Full Couplings

material-composition
DN NOM. PIPE SIZE SOCKET BORE DIA (MAX-MIN) BORE DIAMETER (MAX-MIN) SOCKET WALL THICKNESS DEPTH OF SOCKET MIN. LAYING LENGTH TOLERANCES ±
AVE. MIN.
    B D C J E (E )
6 1/8" 11.2-10.8 7.6-6.1 3.18 3.18 9.5 6.5 1.5
8 1/4" 14.6-14.2 10.0-8.5 3.78 3.30 9.5 6.5 1.5
10 3/8" 18.0-17.6 13.3-11.8 4.01 3.50 9.5 6.5 3.0
15 1/2" 22.2-21.8 16.6-15.0 4.67 4.09 9.5 9.5 3.0
20 3/4" 27.6-27.2 21.7-20.2 4.90 4.27 12.5 9.5 3.0
25 1" 34.3-33.9 27.4-25.9 5.69 4.98 12.5 12.5 4.0
32 1-1/4" 43.1-42.7 35.8-34.3 6.07 5.28 12.5 12.5 4.0
40 1-1/2" 49.2-48.8 41.6-40.1 6.35 5.54 12.5 12.5 4.0
50 2" 61.7-61.2 53.3-51.7 6.93 6.04 16.0 19.0 4.0
65 2-1/2" 74.4-73.9 64.2-61.2 8.76 7.67 16.0 19.0 5.0
80 3 90.3-89.8 79.4-76.4 9.52 8.30 16.0 19.0 5.0
100 4" 115.7-115.2 103.8-100.7 10.69 9.35 19.0 19.0 5.0
Unit : MM