Flat Seat With Gasket F/M
SIZE | L1 | L2 | SW |
---|---|---|---|
1/8″ | 50.7 | 19.0 | 25.0 |
1/4″ | 58.6 | 21.0 | 30.0 |
3/8″ | 61.0 | 25.0 | 35.0 |
1/2″ | 71.0 | 28.0 | 42.0 |
3/4″ | 78.7 | 33.0 | 47.0 |
1″ | 88.4 | 38.0 | 53.0 |
1-1/4″ | 102.9 | 45.0 | 71.0 |
1-1/2″ | 110.3 | 50.0 | 77.0 |
2″ | 119.4 | 58.0 | 92.0 |
Unit : MM |