Flat Seat With Gasket F/BW
SIZE | L1 | L2 | SW |
---|---|---|---|
1/8″ | 39.0 | 19.0 | 25.0 |
1/4″ | 46.2 | 21.0 | 30.0 |
3/8″ | 48.5 | 25.0 | 35.0 |
1/2″ | 54.6 | 28.0 | 42.0 |
3/4″ | 62.7 | 33.0 | 47.0 |
1″ | 68.0 | 38.0 | 53.0 |
1-1/4″ | 79.5 | 45.0 | 71.0 |
1-1/2″ | 88.0 | 50.0 | 77.0 |
2″ | 93.8 | 58.0 | 92.0 |
Unit : MM |