Elbow 90 Equal Banded Reducing
SIZE | ØA | 0C | L1 | L2 | WEIGHT |
---|---|---|---|---|---|
1/4"x1/8" | 21.0 | 17.1 | 22.3 | 23.0 | 0.06 |
3/8"x1 /4" | 26.0 | 22.0 | 20.0 | 22.0 | 0.075 |
1l2"x1 /4" | 30.0 | 22.0 | 24.0 | 24.0 | 0.086 |
1/2"x3/8" | 29.2 | 25.1 | 25.7 | 25.5 | 0.098 |
3/4"x3/8" | 36.9 | 29.2 | 34.0 | 27.5 | 0.131 |
3/4"x1/2" | 36.5 | 29.0 | 34.0 | 28.7 | 0.165 |
1"x1/2" | 45.3 | 29.3 | 37.0 | 34.0 | 0.179 |
1"x3/4" | 44.3 | 37.0 | 37.5 | 33.4 | 0.261 |
1-1/4"x3/4" | 53.0 | 36.0 | 38.0 | 40.0 | 0.295 |
1-1/4"x1" | 52.1 | 43.2 | 39.5 | 40.5 | 0.33 |
1-1/2"x1" | 60.0 | 44.0 | 41.5 | 45.0 | 0.39 |
1-1/2"x1-1/4" | 60.0 | 53.0 | 45.0 | 48.0 | 0.47 |
2"x1-1/4" | 73.0 | 53.0 | 48.0 | 54.0 | 0.633 |
2"x1-1/2" | 73.0 | 60.0 | 52.0 | 55.0 | 0.643 |
Unit : MM |