CON., Reducers
Nominal Pipe Size | Out side Dia.
|
Out side Dia. | Length | Wall Thickness (T) | Weights (Kg.) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sch. 5S | Sch.10S | Sch. 40S | Sch. 80S | Sch. 5S | Sch.10S | Sch. 40S | Sch. 80S | ||||||||||||
OD1 | OD2 | H | T1 | T2 | T1 | T2 | T1 | T2 | T1 | T2 | |||||||||
1/2 x 3/8 | 0.840 | 0.680 | 1.50 | - | - | 0.083 | 0.065 | 0.109 | 0.091 | - | - | - | 0.038 | 0.050 | - | ||||
3/4 x 3/8 | 1.050 | 0.680 | 1.50 | - | - | 0.083 | 0.065 | 0.113 | 0.091 | - | - | - | 0.035 | 0.048 | - | ||||
3/4 x 1/2 | 1.050 | 0.840 | 1.50 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.091 | 0.154 | 0.147 | 0.034 | 0.043 | 0.059 | 0.075 | ||||
1 x 3/8 | 1.315 | 0.680 | 2.00 | - | - | 0.109 | 0.065 | 0.133 | 0.091 | 0.179 | 0.126 | - | 0.080 | 0.103 | 0.140 | ||||
1 x 1/2 | 1.315 | 0.840 | 2.00 | 0.065 | 0.065 | 0.109 | 0.083 | 0.133 | 0.109 | 0.179 | 0.147 | 0.060 | 0.086 | 0.105 | 0.133 | ||||
1 x 3/4 | 1.315 | 1.050 | 2.00 | 0.065 | 0.065 | 0.109 | 0.083 | 0.133 | 0.113 | 0.179 | 0.154 | 0.060 | 0.095 | 0.116 | 0.147 | ||||
1.1/4 x 1/2 | 1.660 | 0.840 | 2.00 | - | - | 0.109 | 0.083 | 0.140 | 0.109 | 0.191 | 0.147 | - | 0.118 | 0.136 | 0.180 | ||||
1.1/4 x 3/4 | 1.660 | 1.050 | 2.00 | - | - | 0.109 | 0.083 | 0.140 | 0.113 | 0.191 | 0.154 | - | 0.116 | 0.120 | 0.190 | ||||
1.1/4 x 1 | 1.660 | 1.315 | 2.00 | 0.065 | 0.065 | 0.109 | 0.109 | 0.140 | 0.133 | 0.191 | 0.179 | 0.066 | 0.122 | 0.157 | 0.206 | ||||
1.1/2 x 1/2 | 1.900 | 0.840 | 2.50 | 0.065 | 0.065 | 0.109 | 0.083 | 0.145 | 0.109 | 0.200 | 0.147 | 0.091 | 0.142 | 0.183 | 0.242 | ||||
1.1/2 x 3/4 | 1.900 | 1.050 | 2.50 | 0.065 | 0.065 | 0.109 | 0.083 | 0.145 | 0.113 | 0.200 | 0.154 | 0.095 | 0.153 | 0.201 | 0.266 | ||||
1.1/2 x 1 | 1.905 | 1.315 | 2.50 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.133 | 0.200 | 0.179 | 0.103 | 0.166 | 0.219 | 0.291 | ||||
1.1/2 x 1.1/4 | 1.900 | 1.660 | 2.50 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.140 | 0.200 | 0.191 | 0.118 | 0.184 | 0.243 | 0.324 | ||||
2 x 1/2 | 2.375 | 0.840 | 3.00 | - | - | 0.109 | 0.083 | 0.154 | 0.109 | 0.218 | 0.147 | - | 0.189 | 0.280 | 0.390 | ||||
2 x 3/4 | 2.375 | 1.050 | 3.00 | 0.065 | 0.065 | 0.109 | 0.083 | 0.154 | 0.113 | 0.218 | 0.154 | 0.121 | 0.217 | 0.300 | 0.406 | ||||
2 x 1 | 2.375 | 1.315 | 3.00 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.133 | 0.218 | 0.179 | 0.143 | 0.233 | 0.322 | 0.438 | ||||
2 x 1.1/4 | 2.375 | 1.660 | 3.00 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.140 | 0.218 | 0.191 | 0.156 | 0.254 | 0.352 | 0.478 | ||||
2 x 1.1/2 | 2.375 | 1.900 | 3.00 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.145 | 0.218 | 0.200 | 0.164 | 0.269 | 0.372 | 0.508 | ||||
2.1/2 x 1 | 2.875 | 1.315 | 3.50 | 0.083 | 0.065 | 0.120 | 0.109 | 0.203 | 0.133 | 0.276 | 0.179 | 0.256 | 0.370 | 0.631 | 0.789 | ||||
2.1/2 x 1.1/4 | 2.875 | 1.660 | 3.50 | 0.083 | 0.065 | 0.120 | 0.109 | 0.203 | 0.140 | 0.276 | 0.191 | 0.276 | 0.370 | 0.631 | 0.789 | ||||
2.1/2 x 1.1/2 | 2.875 | 1.900 | 3.50 | 0.083 | 0.065 | 0.120 | 0.109 | 0.203 | 0.145 | 0.276 | 0.200 | 0.281 | 0.388 | 0.661 | 0.831 | ||||
2.1/2 x 2 | 2.875 | 2.375 | 3.50 | 0.083 | 0.065 | 0.120 | 0.109 | 0.203 | 0.154 | 0.276 | 0.218 | 0.307 | 0.426 | 0.724 | 0.919 | ||||
3 x 1 | 3.500 | 1.315 | 3.50 | 0.083 | 0.065 | 0.120 | 0.109 | 0.216 | 0.133 | 0.300 | 0.179 | 0.281 | 0.408 | 0.716 | 0.888 | ||||
3 x 1.1/4 | 3.500 | 1.660 | 3.50 | 0.083 | 0.065 | 0.120 | 0.109 | 0.216 | 0.140 | 0.300 | 0.191 | 0.299 | 0.431 | 0.753 | 0.956 | ||||
3 x 1.1/2 | 3.500 | 1.900 | 3.50 | 0.083 | 0.065 | 0.120 | 0.109 | 0.216 | 0.145 | 0.300 | 0.200 | 0.315 | 0.449 | 7.83 | 1.04 | ||||
3 x 2 | 3.500 | 2.375 | 3.50 | 0.083 | 0.065 | 0.120 | 0.109 | 0.216 | 0.154 | 0.300 | 0.218 | 0.339 | 0.484 | 0.846 | 1.13 | ||||
3 x 2.1/2 | 3.500 | 2.875 | 3.50 | 0.083 | 0.083 | 0.120 | 0.120 | 0.216 | 0.203 | 0.300 | 0.276 | 0.376 | 0.522 | 0.933 | 1.23 | ||||
4 x 1.1/2 | 4.500 | 1.900 | 4.00 | 0.083 | 0.065 | 0.120 | 0.109 | 0.237 | 0.145 | 0.337 | 0.200 | 0.435 | 0.629 | 1.18 | 1.64 | ||||
4 x 2 | 4.500 | 2.375 | 4.00 | 0.083 | 0.065 | 0.120 | 0.109 | 0.237 | 0.154 | 0.337 | 0.218 | 0.464 | 0.665 | 1.27 | 1.76 | ||||
4 x 2.1/2 | 4.500 | 2.875 | 4.00 | 0.083 | 0.083 | 0.120 | 0.120 | 0.237 | 0.203 | 0.337 | 0.276 | 0.499 | 0.706 | 1.37 | 1.86 | ||||
4 x 3 | 4.500 | 3.500 | 4.00 | 0.083 | 0.083 | 0.120 | 0.120 | 0.237 | 0.216 | 0.337 | 0.300 | 0.528 | 0.758 | 1.45 | 2.02 | ||||
5 x 2 | 5.563 | 2.375 | 5.00 | - | - | 0.134 | 0.109 | 0.258 | 0.154 | - | - | - | 1.200 | 2.253 | - | ||||
5 x 2.1/2 | 5.563 | 2.875 | 5.00 | - | - | 0.134 | 0.120 | 0.258 | 0.203 | - | - | - | 1.210 | 2.260 | - | ||||
5 x 3 | 5.563 | 3.500 | 5.00 | 0.109 | 0.083 | 0.134 | 0.120 | 0.258 | 0.216 | 0.375 | 0300 | 0.991 | 1.22 | 2.27 | 3.18 | ||||
5 x 4 | 5.563 | 4.500 | 5.00 | 0.109 | 0.083 | 0.134 | 0.120 | 0.258 | 0.237 | 0.375 | 0.337 | 1.107 | 1.33 | 2.50 | 3.52 | ||||
6 x 2 | 6.625 | 2.375 | 5.50 | - | - | 0.134 | 0.109 | 0.280 | 0.154 | - | - | - | 1.300 | 2.533 | - | ||||
6 x 2.1/2 | 6.625 | 2.875 | 5.50 | 0.109 | 0.083 | 0.134 | 0.120 | 0.280 | 0.203 | 0.432 | 0.276 | 1.12 | 1.35 | 2.74 | 4.51 | ||||
6 x 3 | 6.625 | 3.500 | 5.50 | 0.109 | 0.083 | 0.134 | 0.120 | 0.280 | 0.216 | 0.432 | 0.300 | 1.24 | 1.53 | 3.04 | 4.65 | ||||
6 x 4 | 6.625 | 4.500 | 5.50 | 0.109 | 0.083 | 0.134 | 0.120 | 0.280 | 0.237 | 0.432 | 0.337 | 1.34 | 1.65 | 3.30 | 4.96 | ||||
6 x 5 | 6.625 | 5.563 | 5.50 | 0.109 | 0.109 | 0.134 | 0.134 | 0.280 | 0.258 | 0.432 | 0.375 | 1.45 | 1.78 | 3.57 | 5.38 | ||||
8 x 3 | 8.625 | 3.500 | 6.00 | - | - | 0.148 | 0.120 | 0.322 | 0.216 | - | - | - | 2.385 | 4.833 | - | ||||
8 x 4 | 8.625 | 4.500 | 6.00 | 0.109 | 0.083 | 0.148 | 0.120 | 0.322 | 0.237 | 0.500 | 0.337 | 1.80 | 2.43 | 5.10 | 7.68 | ||||
8 x 5 | 8.625 | 5.563 | 6.00 | 0.109 | 0.109 | 0.148 | 0.134 | 0.322 | 0.258 | 0.500 | 0.375 | 1.90 | 2.57 | 5.40 | 8.14 | ||||
8 x 6 | 8.625 | 6.625 | 6.00 | 0.109 | 0.109 | 0.148 | 0.134 | 0.322 | 0.280 | 0.500 | 0.432 | 2.01 | 2.72 | 5.71 | 8.63 | ||||
10 x 4 | 10.75 | 4.500 | 7.00 | - | - | 0.165 | 0.120 | 0.365 | 0.237 | - | - | - | 3.68 | 8.367 | - | ||||
10 x 5 | 10.75 | 5.563 | 7.00 | 0.134 | 0.109 | 0.165 | 0.134 | 0.365 | 0.258 | 0.500 | 0.375 | 2.82 | 3.98 | 8.42 | 11.3 | ||||
10 x 6 | 10.75 | 6.625 | 7.00 | 0.134 | 0.109 | 0.165 | 0.134 | 0.365 | 0.280 | 0.500 | 0.432 | 3.30 | 4.14 | 8.78 | 11.8 | ||||
10 x 8 | 10.75 | 8.625 | 7.00 | 0.134 | 0.109 | 0.165 | 0.148 | 0.365 | 0.322 | 0.500 | 0.500 | 3.59 | 4.49 | 9.58 | 12.9 | ||||
12 x 5 | 12.75 | 5.563 | 8.00 | - | - | 0.180 | 0.134 | 0.375 | 0.258 | - | - | - | 5.86 | 10.88 | - | ||||
12 x 6 | 12.75 | 6.625 | 8.00 | 0.156 | 0.109 | 0.180 | 0.134 | 0.375 | 0.280 | 0.500 | 0.432 | 4.97 | 5.92 | 11.8 | 15.9 | ||||
12 x 8 | 12.75 | 8.625 | 8.00 | 0.156 | 0.109 | 0.180 | 0.148 | 0.375 | 0.322 | 0.500 | 0.500 | 5.45 | 6.31 | 12.7 | 16.7 | ||||
12 x 10 | 12.75 | 10.75 | 8.00 | 0.156 | 0.134 | 0.180 | 0.165 | 0.375 | 0.365 | 0.500 | 0.500 | 5.83 | 6.78 | 13.6 | 18.0 | ||||
14 x 6 | 14.00 | 6.625 | 13 | 0.188 | 0.134 | 0.312 | - | 0.375 | 0.280 | 0.500 | 0.432 | 11.0 | 16.8 | 20.2 | 26.6 | ||||
14 x 8 | 14.00 | 8.625 | 13 | 0.188 | 0.148 | 0.312 | 0.250 | 0.375 | 0.322 | 0.500 | 0.500 | 11.2 | 18.1 | 21.8 | 28.9 | ||||
14 x 10 | 14.00 | 10.75 | 13 | 0.188 | 0.165 | 0.312 | 0.250 | 0.375 | 0.365 | 0.500 | 0.500 | 12.1 | 19.6 | 23.6 | 31.2 | ||||
14 x 12 | 14.00 | 12.75 | 13 | 0.188 | 0.180 | 0.312 | 0.250 | 0.375 | 0.375 | 0.500 | 0.500 | 13.0 | 21.1 | 25.4 | 33.6 | ||||
16 x 8 | 16.00 | 8.625 | 14 | 0.188 | 0.148 | 0.312 | 0.250 | 0.375 | 0.322 | 0.500 | 0.500 | 14.1 | 21.8 | 26.2 | 34.4 | ||||
16 x 10 | 16.00 | 10.75 | 14 | 0.188 | 0.165 | 0.312 | 0.250 | 0.375 | 0.365 | 0.500 | 0.500 | 14.4 | 23.1 | 27.8 | 36.8 | ||||
16 x 12 | 16.00 | 12.75 | 14 | 0.188 | 0.180 | 0.312 | 0.250 | 0.375 | 0.375 | 0.500 | 0.500 | 15.2 | 24.6 | 29.6 | 39.2 | ||||
16 x 14 | 16.00 | 14.00 | 14 | 0.188 | 0.188 | 0.312 | 0.312 | 0.375 | 0.375 | 0.500 | 0.500 | 15.8 | 25.8 | 31.0 | 41.1 | ||||
18 x 10 | 18.00 | 10.75 | 15 | 0.188 | 0.165 | 0.312 | 0.250 | 0.375 | 0.365 | 0.500 | 0.500 | 17.0 | 27.2 | 32.7 | 43.1 | ||||
18 x 12 | 18.00 | 12.75 | 15 | 0.188 | 0.180 | 0.312 | 0.250 | 0.375 | 0.375 | 0.500 | 0.500 | 17.6 | 28.5 | 34.3 | 45.5 | ||||
18 x 14 | 18.00 | 14.00 | 15 | 0.188 | 0.188 | 0.312 | 0.312 | 0.375 | 0.375 | 0.500 | 0.500 | 18.2 | 29.7 | 35.7 | 47.4 | ||||
18 x 16 | 18.00 | 16.00 | 15 | 0.188 | 0.188 | 0.312 | 0.312 | 0.375 | 0.375 | 0.500 | 0.500 | 19.2 | 31.4 | 37.8 | 50.1 | ||||
20 x 10 | 20.00 | 10.75 | 20 | 0.218 | 0.165 | - | - | 0.375 | 0.365 | - | - | 30.634 | - | 53.235 | - | ||||
20 x 12 | 20.00 | 12.75 | 20 | 0.218 | 0.180 | 0.375 | 0.250 | 0.375 | 0.375 | 0.500 | 0.500 | 28.1 | 47.9 | 47.9 | 63.7 | ||||
20 x 14 | 20.00 | 14.00 | 20 | 0.218 | 0.188 | 0.375 | 0.312 | 0.375 | 0.375 | 0.500 | 0.500 | 29.9 | 50.8 | 50.8 | 67.4 | ||||
20 x 16 | 20.00 | 16.00 | 20 | 0.218 | 0.188 | 0.375 | 0.312 | 0.375 | 0.375 | 0.500 | 0.500 | 31.7 | 53.5 | 53.5 | 71.1 | ||||
20 x 18 | 20.00 | 18.00 | 20 | 0.218 | 0.188 | 0.375 | 0.312 | 0.375 | 0.375 | 0.500 | 0.500 | 33.1 | 56.4 | 56.4 | 74.9 | ||||
22 x 14 | 22.00 | 14.00 | 20 | 0.218 | 0.188 | 0.375 | 0.312 | 0.375 | 0.375 | 0.500 | 0.500 | 31.8 | 54.5 | 54.5 | 72.0 | ||||
22 x 16 | 22.00 | 16.00 | 20 | 0.218 | 0.188 | 0.375 | 0.312 | 0.375 | 0.375 | 0.500 | 0.500 | 33.4 | 57.1 | 57.1 | 75.6 | ||||
22 x 18 | 22.00 | 18.00 | 20 | 0.218 | 0.188 | 0.375 | 0.312 | 0.375 | 0.375 | 0.500 | 0.500 | 35.0 | 59.7 | 59.7 | 79.2 | ||||
22 x 20 | 22.00 | 20.00 | 20 | 0.218 | 0.218 | 0.375 | 0.375 | 0.375 | 0.375 | 0.500 | 0.500 | 36.6 | 62.6 | 62.6 | 82.9 | ||||
24 x 14 | 24.00 | 14.00 | 20 | 0.250 | 0.188 | 0.375 | 0.312 | 0.375 | 0.375 | 0.500 | 0.500 | 39.0 | 57.6 | 57.6 | 76.5 | ||||
24 x 16 | 24.00 | 16.00 | 20 | 0.250 | 0.188 | 0.375 | 0.312 | 0.375 | 0.375 | 0.500 | 0.500 | 40.7 | 60.3 | 60.3 | 80.1 | ||||
24 x 18 | 24.00 | 18.00 | 20 | 0.250 | 0.188 | 0.375 | 0.312 | 0.375 | 0.375 | 0.500 | 0.500 | 42.4 | 63.0 | 63.0 | 83.7 | ||||
24 x 20 | 24.00 | 20.00 | 20 | 0.250 | 0.218 | 0.375 | 0.375 | 0.375 | 0.375 | 0.500 | 0.500 | 44.1 | 65.7 | 65.7 | 87.3 | ||||
24 x 22 | 24.00 | 22.00 | 20 | 0.250 | 0.218 | 0.375 | 0.375 | 0.375 | 0.375 | 0.500 | 0.500 | 46.0 | 68.6 | 68.6 | 90.1 | ||||
26 x 16 | 26.00 | 16.00 | 24 | - | - | 0.500 | 0.312 | 0.375 | 0.375 | 0.500 | 0.500 | - | 107.76 | 82.76 | 107.54 | ||||
26 x 18 | 26.00 | 18.00 | 24 | - | - | 0.500 | 0.312 | 0.375 | 0.375 | 0.500 | 0.500 | - | 112.88 | 86.70 | 112.66 | ||||
26 x 20 | 26.00 | 20.00 | 24 | - | - | 0.500 | 0.375 | 0.375 | 0.375 | 0.500 | 0.500 | - | 118.02 | 90.65 | 117.79 | ||||
26 x 24 | 26.00 | 24.00 | 24 | - | - | 0.500 | 0.375 | 0.375 | 0.375 | 0.500 | 0.500 | - | 128.28 | 98.53 | 128.03 | ||||
28 x 18 | 28.00 | 18.00 | 24 | - | - | 0.500 | 0.312 | 0.375 | 0.375 | 0.500 | 0.500 | - | 118.02 | 90.65 | 117.78 | ||||
28 x 20 | 28.00 | 20.00 | 24 | - | - | 0.500 | 0.375 | 0.375 | 0.375 | 0.500 | 0.500 | - | 123.15 | 94.59 | 122.91 | ||||
28 x 24 | 28.00 | 24.00 | 24 | - | - | 0.500 | 0.375 | 0.375 | 0.375 | 0.500 | 0.500 | - | 133.41 | 102.47 | 133.15 | ||||
28 x 26 | 28.00 | 26.00 | 24 | - | - | 0.500 | 0.500 | 0.375 | 0.375 | 0.500 | 0.500 | - | 138.54 | 106.41 | 138.27 | ||||
30 x 20 | 30.00 | 20.00 | 24 | - | - | 0.500 | 0.375 | 0.375 | 0.375 | 0.500 | 0.500 | - | 128.28 | 98.53 | 128.03 | ||||
30 x 24 | 30.00 | 24.00 | 24 | - | - | 0.500 | 0.375 | 0.375 | 0.375 | 0.500 | 0.500 | - | 138.54 | 106.41 | 138.27 | ||||
30 x 26 | 30.00 | 26.00 | 24 | - | - | 0.500 | 0.500 | 0.375 | 0.375 | 0.500 | 0.500 | - | 143.67 | 110.35 | 143.39 | ||||
30 x 28 | 30.00 | 28.00 | 24 | - | - | 0.500 | 0.500 | 0.375 | 0.375 | 0.500 | 0.500 | - | 148.80 | 114.29 | 148.51 | ||||
32 x 24 | 32.00 | 24.00 | 24 | - | - | 0.500 | 0.375 | 0.375 | 0.375 | 0.500 | 0.500 | - | 143.67 | 110.35 | 143.39 | ||||
32 x 26 | 32.00 | 26.00 | 24 | - | - | 0.500 | 0.375 | 0.375 | 0.375 | 0.500 | 0.500 | - | 148.80 | 114.29 | 148.51 | ||||
32 x 28 | 32.00 | 28.00 | 24 | - | - | 0.500 | 0.500 | 0.375 | 0.375 | 0.500 | 0.500 | - | 153.93 | 118.23 | 153.23 | ||||
32 x 30 | 32.00 | 30.00 | 24 | - | - | 0.500 | 0.500 | 0.375 | 0.375 | 0.500 | 0.500 | - | 159.07 | 122.17 | 158.75 | ||||
34 x 26 | 34.00 | 26.00 | 24 | - | - | 0.500 | 0.500 | 0.375 | 0.375 | 0.500 | 0.500 | - | 153.83 | 118.51 | 153.63 | ||||
34 x 28 | 34.00 | 28.00 | 24 | - | - | 0.500 | 0.500 | 0.375 | 0.375 | 0.500 | 0.500 | - | 159.07 | 122.17 | 158.75 | ||||
34 x 30 | 34.00 | 30.00 | 24 | - | - | 0.500 | 0.500 | 0.375 | 0.375 | 0.500 | 0.500 | - | 164.20 | 126.12 | 163.88 | ||||
34 x 32 | 34.00 | 32.00 | 24 | - | - | 0.500 | 0.500 | 0.375 | 0.375 | 0.500 | 0.500 | - | 169.33 | 130.06 | 168.99 | ||||
36 x 28 | 36.00 | 28.00 | 24 | - | - | 0.500 | 0.500 | 0.375 | 0.375 | 0.500 | 0.500 | - | 164.20 | 126.12 | 163.88 | ||||
36 x 30 | 36.00 | 30.00 | 24 | - | - | 0.500 | 0.500 | 0.375 | 0.375 | 0.500 | 0.500 | - | 169.33 | 130.06 | 168.99 | ||||
36 x 32 | 36.00 | 32.00 | 24 | - | - | 0.500 | 0.500 | 0.375 | 0.375 | 0.500 | 0.500 | - | 167.46 | 133.99 | 174.12 | ||||
36 x 34 | 36.00 | 34.00 | 24 | - | - | 0.500 | 0.500 | 0.375 | 0.375 | 0.500 | 0.500 | - | 179.59 | 137.94 | 179.24 | ||||
38 x 26 | 38.00 | 26.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 126.12 | 163.88 | |||||
38 x 28 | 38.00 | 28.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 130.06 | 174.12 | |||||
38 x 30 | 38.00 | 30.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 133.99 | 179.24 | |||||
38 x 32 | 38.00 | 32.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 137.94 | 163.88 | |||||
38 x 34 | 38.00 | 34.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 141.88 | 168.99 | |||||
38 x 36 | 38.00 | 36.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 145.82 | 174.12 | |||||
40 x 30 | 40.00 | 30.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 137.94 | 179.24 | |||||
40 x 32 | 40.00 | 32.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 141.88 | 184.36 | |||||
40 x 34 | 40.00 | 34.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 145.82 | 189.48 | |||||
40 x 36 | 40.00 | 36.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 149.76 | 179.24 | |||||
40 x 38 | 40.00 | 38.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 153.70 | 184.36 | |||||
42 x 30 | 42.00 | 30.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 141.88 | 189.46 | |||||
42 x 32 | 42.00 | 32.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 145.82 | 194.60 | |||||
42 x 34 | 42.00 | 34.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 149.76 | 199.72 | |||||
42 x 36 | 42.00 | 36.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 153.70 | 184.36 | |||||
42 x 38 | 42.00 | 38.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 157.64 | 199.72 | |||||
42 x 40 | 42.00 | 40.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 161.59 | 204.85 | |||||
44 x 36 | 44.00 | 36.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 157.64 | 209.97 | |||||
44 x 38 | 44.00 | 38.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 161.59 | 204.85 | |||||
44 x 40 | 44.00 | 40.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 165.53 | 209.97 | |||||
44 x 42 | 44.00 | 42.00 | 24 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 169.47 | 215.09 | |||||
46 x 36 | 46.00 | 36.00 | 28 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 165.53 | 220.21 | |||||
46 x 38 | 46.00 | 38.00 | 28 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 165.53 | 215.09 | |||||
46 x 40 | 46.00 | 40.00 | 28 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 469.47 | 220.21 | |||||
46 x 42 | 46.00 | 42.00 | 28 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 173.41 | 225.33 | |||||
46 x 44 | 46.00 | 44.00 | 28 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 177.35 | 230.45 | |||||
48 x 40 | 48.00 | 40.00 | 28 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 173.41 | 225.33 | |||||
48 x 42 | 48.00 | 42.00 | 28 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 177.35 | 230.45 | |||||
48 x 44 | 48.00 | 44.00 | 28 | - | - | - | - | 0.375 | 0.375 | 0.500 | 0.500 | - | 181.29 | 235.57 | |||||
Unit : Inch |