Caps

DN NOM. PIPE SIZE END TO END OUTSIDE DIAMETER END WALL THICKNESS LENGTH OF THREAD MIN
    P D G B L2
6 1/8" 19 16 4.8 6.4 6.7
8 1/4" 25 19 4.8 8.1 10.2
10 3/8" 25 22 4.8 9.1 10.4
15 1/2" 32 28 6.4 10.9 13.6
20 3/4" 37 35 6.4 12.7 13.9
25 1" 41 44 9.7 14.7 17.3
32 1-1/4" 44 57 9.7 17.0 18.0
40 1-1/2" 44 64 11.2 17.8 18.4
50 2" 48 76 12.7 19.0 19.2
65 2-1/2" 60 92 15.7 23.6 28.9
80 3 65 108 19.0 25.9 30.5
100 4" 68 140 22.4 27.7 33.0
(1) Dimension B is Minimum length of perfect thread. The length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than L2 (effective length of external thread) required by American National Standard for Pipe Threads (ANSI/ASME B1.20.1)