Caps

material-composition
DN NOM. PIPE SIZE SOCKET BORE DIA (MAX-MIN) SOCKET WALL THICKNESS DEPTH OF SOCKET MIN. END WALL THICKNESS MIN.
AVE. MIN.
    B C J K
6 1/8" 11.2-10.8 3.18 3.18 9.5 4.8
8 1/4" 14.6-14.2 3.78 3.30 9.5 4.8
10 3/8" 18.0-17.6 4.01 3.50 9.5 4.8
15 1/2" 22.2-21.8 4.67 4.09 9.5 6.4
20 3/4" 27.6-27.2 4.90 4.27 12.5 6.4
25 1" 34.3-33.9 5.69 4.98 12.5 9.6
32 1-1/4" 43.1-42.7 6.07 5.28 12.5 9.6
40 1-1/2" 49.2-48.8 6.35 5.54 12.5 11.2
50 2" 61.7-61.2 6.93 6.04 16.0 12.7
65 2-1/2" 74.4-73.9 8.76 7.67 16.0 15.7
80 3 90.3-89.8 9.52 8.30 16.0 19.0
100 4" 115.7-115.2 10.69 9.35 19.0 22.4
Unit : MM