Buttweld

NOMINAL PIPE SIZE DIA. (OD)

 

LENGTH (H) WALL THICKNESS (T) WEIGHTS (KG.)
Sch. 5S Sch.10S Sch. Std Sch. Xs Sch. 5S Sch.10S Sch. Std Sch. Xs
1/2 0.840 1.00 0.065 0.083 0.109 0.147 0.022 0.028 0.037 0.05
3/4 1.050 1.00 0.065 0.083 0.113 0.154 0.027 0.035 0.048 0.065
1 1.315 1.50 0.065 0.109 0.133 0.179 0.053 0.087 0.106 0.143
1.1/4 1.660 1.50 0.065 0.109 0.140 0.191 0.066 0.110 0.141 0.193
1.1/2 1.900 1.50 0.065 0.109 0.145 0.200 0.076 0.127 0.169 0.234
2 2.375 1.50 0.065 0.109 0.154 0.218 0.099 0.165 0.234 0.331
2.1/2 2.875 2.00 0.083 0.120 0.203 0.276 0.169 0.232 0.393 0.534
3 3.500 2.50 0.083 0.120 0.216 0.300 0.253 0.367 0.660 0.917
4 4.500 3.00 0.083 0.120 0.237 0.337 0.409 0.594 1.17 1.67
5 5.563 3.50 0.109 0.134 0.258 0375 0.805 0.993 1.91 2.78
6 6.625 4.00 0.109 0.134 0.280 0.432 1.11 1.39 2.90 4.47
8 8.625 5.00 0.109 0.148 0.322 0.500 1.74 2.38 5.19 8.05
10 10.75 6.00 0.134 0.165 0.375 0.500 3.26 4.14 9.15 12.5
12 12.75 7.00 0.156 0.180 0.375 0.500 5.47 6.39 13.3 17.7
14 14.00 7.50 - 0.188 0.375 0.500 - 7.98 15.9 21.2
16 16.00 8.00 - 0.188 0.375 0.500 - 10.0 20.0 26.7
18 18.00 9.00 - 0.188 0.375 0.500 - 12.8 25.6 34.1
20 20.00 10.00 - 0.218 0.375 0.500 - 18.5 31.9 42.5
24 24.00 12.00 - 0.250 0.375 0.500 - 30.1 45.1 60.1
Unit : Inch