Bosses
NOM. PIPE SIZE | OUTER DIAMETER OF FIITTINGS | WIDTH | LENGHT OF THREAD |
---|---|---|---|
D | W | L2 | |
1/4" | 22.1 | 39.9 | 10.0 |
3/8" | 25.9 | 50.0 | 10.5 |
1/2" | 34.0 | 50.0 | 13.5 |
3/4" | 39.1 | 50.0 | 14.0 |
1" | 48.0 | 50.0 | 17.5 |
1-1/4" | 59.9 | 50.0 | 18.0 |
1-1/2" | 65.0 | 50.0 | 18.5 |
2" | 80.0 | 59.9 | 19.0 |
Unit : MM |